Fully furnished remodeled modern style townhome that has everything new - kitchen cabinets and quartz countertops, LVP flooring, carpet, vanities, paint, new light fixtures, etc. Refrigerator, washer, and dryer are included. Private fenced in patio. Corner unit just a short walk to the community pool and a clubhouse, beautiful subdivision. Master bedroom has a private entrance to the bathroom. Centrally located minutes to Uptown, NoDa, Plaza Midwood, light rail station, easy access to I-85. Short term or long term leases are accepted.
| MLS # | 4412682 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 92 |
| Listing Provided By | K2 Real Estate Group | Olga Leggett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,140 |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Prewire, Walk-In Closet(s) |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer, Washer/Dryer |
| Foundation Details | Slab |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| Community Features | Clubhouse, Dog Park, Outdoor Pool |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Citiside |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Citiside) | |
Price: $1,680 low | high Med: $192,498 sqft: 1,140 low | high Med: 1,165 $ / sqft: $1 low | high Med: $166 On site: 92 low | high Med: 107.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Citiside |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Citiside) | |
Price: $1,680 low | high Med: $192,498 sqft: 1,140 low | high Med: 1,165 $ / sqft: $1 low | high Med: $166 On site: 92 low | high Med: 107.5 | |