Adorable home located in the county! home features 2 bedrooms, 1 bathroom, large living room, a covered carport with a paved parking pad and a great view to op it off! Home does not currently have a refrigerator. Home does have a stackable washer and dryer. Building unit out back has 3 unites, the middle unit is for tenant use. While home sits on 3 acres, only a portion of that will be allotted for a yard. NO PETS. $60 application fee. 640 minimum credit score.
| MLS # | 100581537 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1965 |
| Days On Site | 153 |
| Listing Provided By | Threshold Real Estate LLC | Hawley Harris Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 760 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.50 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Furnished | Unfurnished |
| Rooms Total | 4 |
| Exterior Features | Storm Doors |
|---|---|
| View | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, On Site |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Elementary School | Spring Hope |
| High School | Southern Nash |
| Listing VS Median (in 27856) | |
Price: $1,000 low | high Med: $287,450 sqft: 760 low | high Med: 1,788 $ / sqft: $1 low | high Med: $164 On site: 153 low | high Med: 155.5 | |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Elementary School | Spring Hope |
| High School | Southern Nash |
| Listing VS Median (in 27856) | |
Price: $1,000 low | high Med: $287,450 sqft: 760 low | high Med: 1,788 $ / sqft: $1 low | high Med: $164 On site: 153 low | high Med: 155.5 | |