Completely refreshed single family home at end of culdesac - New paint, new flooring, pressure washed yard updated. Ready for your move in. Two car garage & lots of storage.
| MLS # | 4411093 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 101 |
| Listing Provided By | My Townhome | Rob Swaringen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,432 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Cable Prewire, Storage, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Gas Water Heater, Microwave, Refrigerator with Ice Maker |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, On Street |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Farmington |
| School District | Mallard Creek |
| Elementary School | David Cox Road |
| High School | Mallard Creek |
| Listing VS Median (in Farmington) | |
Price: $1,900 low | high Med: $312,500 sqft: 1,432 low | high Med: 1,717 $ / sqft: $1 low | high Med: $182 On site: 101 low | high Med: 30.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Farmington |
| School District | Mallard Creek |
| Elementary School | David Cox Road |
| High School | Mallard Creek |
| Listing VS Median (in Farmington) | |
Price: $1,900 low | high Med: $312,500 sqft: 1,432 low | high Med: 1,717 $ / sqft: $1 low | high Med: $182 On site: 101 low | high Med: 30.5 | |