Charming 1912 home converted to commercial use. Most recently used as a professional office space. Six office spaces on two levels. Potential use for office, retail, residential, live/work. High visibility with prominent location on very popular Haywood Road. Walkable to area shops and restaurants.
| MLS # | 4404800 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 120 |
| Listing Provided By | Ellington Realty Group | Ryan Israel |
| SQ Feet | 2,728 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Building(s) | 1 |
| Acreage | 0.31 |
| Lot Features | Corner Lot |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 800100 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Listing VS Median (in 28806) | |
Price: $4,092 low | high Med: $439,900 sqft: 2,728 low | high Med: 791 $ / sqft: $2 low | high Med: $556 On site: 120 low | high Med: 144 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Listing VS Median (in 28806) | |
Price: $4,092 low | high Med: $439,900 sqft: 2,728 low | high Med: 791 $ / sqft: $2 low | high Med: $556 On site: 120 low | high Med: 144 | |