You'll fall in love with living in this modern, upgraded townhome in a location that allows you to take advantage of all that Charlotte has to offer. Located in LoSo by the Woodlawn light rail station, you will have easy access to breweries, restaurants, shopping, and much more. This recently built 4 bedroom, 4 and a half bathroom townhome boasts many upgrades including hard surface stairs throughout, quartz countertops in the kitchen and bathrooms, backsplash, under cabinet lighting, kitchen island, and lots of natural light with oversized windows. The open concept main level will not disappoint due to its ample space for entertaining. The rooftop terrace is amazing to unwind and relax! This amazing value will not last long, so book your appointment today!
| MLS # | 4418203 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 80 |
| Listing Provided By | Aleasa LLC | Chris Makowski |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 1,870 |
| Garage | 1 |
| Story(s) | 4 |
| Acreage | 0.03 |
| Cooling | Central Air, Electric, Zoned |
|---|---|
| Heating | Central, Forced Air, Natural Gas, Zoned |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Kitchen Island, Pantry, Split Bedroom, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Microwave, Refrigerator, Washer, Washer/Dryer |
| Exterior Features | In-Ground Irrigation, Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, On Street |
| Utilities | Cable Connected, Electricity Connected, Fiber Optics |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Southrail Station |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in Southrail Station) | |
Price: $3,785 low | high Med: $189,392 sqft: 1,870 low | high Med: 1,639 $ / sqft: $2 low | high Med: $134 On site: 80 low | high Med: 57.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | Southrail Station |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in Southrail Station) | |
Price: $3,785 low | high Med: $189,392 sqft: 1,870 low | high Med: 1,639 $ / sqft: $2 low | high Med: $134 On site: 80 low | high Med: 57.5 | |