Ready for immediate occupancy! Three bedroom, two bath ranch home in Clearwater Preserve subdivision. Covered front porch opens to foyer with coat closet. Foyer leads to great room with ceiling fan, recessed lighting. Open concept floor plan with great room separated from dining and kitchen by columns. Dining area with decorative lighting overlooks well-equipped kitchen with stainless appliances, granite counters, subway tile backsplash, kitchen island with overhang for barstools and farmhouse sink, pantry. Adjacent power pantry can be used for additional storage and has a water line for additional fridge/ice maker! Primary bedroom off dining area has trey ceilings and ceiling fan, en suite bath with dual sink vanity, stone counters, water closet, linen closet and walk-in shower, door to walk-in closet. Hallway off great room leads to spacious 2nd and 3rd bedrooms, 2nd bath with tub/shower combo, laundry room and garage. Laundry room has washer/dryer hookups, cupboard and hanging shelf. Mud area off garage has shoe bench and coat pegs. Two-car garage with sprinkler system controller. Covered patio and fully fenced backyard. #goodtoask
| MLS # | 100603042 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 56 |
| Listing Provided By | Berkshire Hathaway HomeServices Beazley Realtors | Andrea Carr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,717 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Pantry, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 6 |
| View | None |
|---|---|
| Construction Materials | See Remarks, Stone, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Concrete, Garage Door Opener, Garage |
| Utilities | Cable Available |
|---|
| State | SC |
|---|---|
| County | Aiken |
| City | Graniteville |
| Zip Code | 29829 |
| Community Name | Clearwater Preserve |
| Elementary School | Clearwater |
| High School | Midland Valley |
| Listing VS Median (in Clearwater Preserve) | |
Price: $1,925 low | high Med: $257,400 sqft: 1,717 low | high Med: 1,426 $ / sqft: $1 low | high Med: $184 On site: 56 low | high Med: 64 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Graniteville |
| Zip Code | 29829 |
| Community Name | Clearwater Preserve |
| Elementary School | Clearwater |
| High School | Midland Valley |
| Listing VS Median (in Clearwater Preserve) | |
Price: $1,925 low | high Med: $257,400 sqft: 1,717 low | high Med: 1,426 $ / sqft: $1 low | high Med: $184 On site: 56 low | high Med: 64 | |