RARE OPPORTUNITY IN HEART OF GREEN RIVER 58.5 +/- acres established elevated homesites, very mature timber, frontage on Rock Creek Established southern facing homesites, fenced and gated driveway, 4 bedroom septic and well permits with existing power. Borders Falling Creek Camp's covered bridge and river entrance off Green River Road and borders Camp Arrowhead to North and West. Two long held family farms and large estates complete boundary of this property. Level building areas with a walking trail featuring a stream and rock outcrop for sunset viewing. Has a brand new, very driveable, (approximately 2000 ft) gravel driveway that connects Green River Road to the top of the trailhead. A 1929 untouched subdivision for over 100 years, 94% of which is included with this listing. Long frontage on secluded section of Rock Creek just above confluence with Green River. Both are trout waters and rated as high quality water source by the state. Wide variety of wildlife in all sections. A must see opportunity for one seeking a legacy property.
| MLS # | 4341144 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 288 |
| Listing Provided By | Mark White And Associates | Mark White |
| Acreage | 58.50 |
|---|---|
| Water Front | Yes |
| Property View | Mountain(s), Water |
| Lot Features | Creek Front, Private, Wooded, Views |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 452300 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Zirconia |
| Zip Code | 28790 |
| Area | Henderson |
| School District | East Henderson |
| Elementary School | Hillandale |
| High School | East Henderson |
| Listing VS Median (in 28790) | |
Price: $1,485,000 low | high Med: $737,444 On site: 288 low | high Med: 96.5 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Zirconia |
| Zip Code | 28790 |
| Area | Henderson |
| School District | East Henderson |
| Elementary School | Hillandale |
| High School | East Henderson |
| Listing VS Median (in 28790) | |
Price: $1,485,000 low | high Med: $737,444 On site: 288 low | high Med: 96.5 | |