With nearly 3 acres and 112 feet of waterfront nestled in a quiet, deep cove, this beautiful sloping lot on Lake Rhodhiss deserves a close look! This lot includes a section of cove that is deemed an environmental conservation area by Duke Energy, which doesn't encumber it with any special permits or processes, but makes it non-dockable. Nonetheless, the water is easily accessible and the waterfront portion is ideal for swimming or a kayak launch. There will be no additional development on the land directly across the cove, so the current scenery from the shoreline will not change. Edgewater has one of the strongest and most active, yet friendly and flexible, POAs on the lake. Take a drive around the neighborhood and you will see lots of new development. Land in this neighborhood is becoming scarce. Dues are $660 per year and there is currently a $500 per year special assessment to help build up the road maintenance fund. Minimum build size is 1,400 square feet above grade. If you want views of and access to the lake without the worries of permitting and maintaining a boat dock, this could be the perfect lot for you!
| MLS # | 4346302 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $660 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 271 |
| Listing Provided By | Horizon Realty Associates LLC | Chris Garner |
| Zoning | RA20 |
|---|---|
| Acreage | 2.96 |
| Water Front | Yes |
| Property View | Water |
| Lot Features | Corner Lot, Sloped, Wooded, Views, Waterfront |
|---|
| Utilities | Cable Available, Fiber Optics, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Gated, Picnic Area |
|---|
| List Aor | Burke County Board of Realtors |
|---|
| Property | 48600 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| Community Name | Edgewater |
| School District | South Caldwell |
| Elementary School | Baton |
| High School | South Caldwell |
| Listing VS Median (in Edgewater) | |
Price: $69,000 low | high Med: $377,450 On site: 271 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Granite Falls |
| Zip Code | 28630 |
| Area | Caldwell |
| Community Name | Edgewater |
| School District | South Caldwell |
| Elementary School | Baton |
| High School | South Caldwell |
| Listing VS Median (in Edgewater) | |
Price: $69,000 low | high Med: $377,450 On site: 271 low | high Med: 23 | |