10.2 acres in the heart of Albemarle. Zoned R-6 multi family dwelling allowed (see attachment). Sewer and water available. Natural gas is available.
| MLS # | 4392502 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 152 |
| Listing Provided By | EXP Realty LLC Rock Hill | Sharon Snipes |
| Acreage | 10.20 |
|---|
| Lot Features | Sloped, Wooded |
|---|
| Community Features | None |
|---|
| List Aor | Gaston Association of Realtors |
|---|
| Property | 135660 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| Community Name | Pinecroft |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Pinecroft) | |
Price: $875,000 low | high Med: $431,950 On site: 152 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Stanly |
| City | Albemarle |
| Zip Code | 28001 |
| Area | Stanly |
| Community Name | Pinecroft |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Pinecroft) | |
Price: $875,000 low | high Med: $431,950 On site: 152 low | high Med: 80 | |