Incredible opportunity to purchase 5 parcels totalling 1.096 Acres ideal for redevelopment into a prime residential development. This property is located on the improved Matheson Avenue street within walking distance to NoDa and the 25th Street Charlotte light rail station. Matheson Avenue is being improved by the city of Charlotte with widened sidewalks and new crosswalks. All the excitement of the Plaza Midwood area and the walking ability to the North Davidson community provides future residents all of their needs and wants for dining, entertainment, work, and lifestyle opportunities. New homes of $1mil to $2mil are built and being built all around this property. Current zoning is N1-C which alllows for 6000 sq. ft. lots or seller will consider offers allowing buyer time to rezone to a different use.
| MLS # | 4330399 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 327 |
| Listing Provided By | United Country Real Estate - The McLemore Group | Kevin McLemore |
| Zoning | N1-C |
|---|---|
| Acreage | 1.10 |
| Property View | City |
| Lot Features | Other - See Remarks |
|---|
| Utilities | Cable Available, Natural Gas, Underground Utilities, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 1463300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28205) | |
Price: $2,550,000 low | high Med: $488,097 On site: 327 low | high Med: 198 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28205) | |
Price: $2,550,000 low | high Med: $488,097 On site: 327 low | high Med: 198 | |