2.74 acres priced UNDER TAX VALUE by motivated sellers in the lightly restricted subdivision of Rock House Cove! Private setting to build your next investment or full time residence. There is a stream across the road which offers tranquil sounds of rushing water, and after a little tree trimming there's the potential for year-round mountain views. No road cut into the property yet, so bring your hiking boots to see the potential this one has! Call today for your private showing!
| MLS # | 4336379 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 298 |
| Listing Provided By | Keller Williams Great Smokies | Jordan Stepansky |
| Acreage | 2.74 |
|---|---|
| Property View | Mountain(s) |
| Lot Features | Private, Wooded |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 33200 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| Community Name | Rock House Cove |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in Rock House Cove) | |
Price: $25,000 low | high Med: $0 On site: 298 low | high Med: | |
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| Community Name | Rock House Cove |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in Rock House Cove) | |
Price: $25,000 low | high Med: $0 On site: 298 low | high Med: | |