There are Two Parcel total acreage 7.90 Acres. All wooded, Owners will provide an Easement to the property. Access form Sapony Creek Dr. turn left onto Leon Rd. Easement will be on Street A of Leon Road Subdivision. All wooded lot, beautiful large trees setting on a knoll VIEWING Sapony Creek. (Tar River / Sapony Creek set back restrictions)
| MLS # | 100610292 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Stone Auction & Realty | Ted Stone |
| Zoning | Agriculture |
|---|---|
| Acreage | 7.90 |
| Water Front | Yes |
| Property View | River |
| Lot Features | Wooded, River Access |
|---|---|
| Topography | Wooded |
| View | River |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Assessed Value | 1280 |
|---|---|
| Tax Legal Description | Langley Roscoe HeirsJ11 9 1 2.94 AC, WELL LANGLEY |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Elementary School | Coopers |
| High School | Nash Central |
| Listing VS Median (in 27856) | |
Price: $320,000 low | high Med: $286,950 On site: 34 low | high Med: 159.5 | |
| State | NC |
|---|---|
| County | Nash |
| City | Nashville |
| Zip Code | 27856 |
| Elementary School | Coopers |
| High School | Nash Central |
| Listing VS Median (in 27856) | |
Price: $320,000 low | high Med: $286,950 On site: 34 low | high Med: 159.5 | |
![]() | $400,000000 Leon RoadNashville, NC 27856 |