This sale offering includes +/- 1 acres of land. Zoned for various commercial businesses in the downtown area of Jacksonville. This area is experiencing new development accompanied by the city's initiative to revitalize downtown Jacksonville.
| MLS # | 100440189 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 939 |
| Listing Provided By | Ray Properties, INC | Matt C Ray |
| Zoning | DTB |
|---|---|
| Acreage | 0.99 |
| Tax Assessed Value | 99000 |
|---|---|
| Tax Book Number | 64 |
| Tax Legal Description | L1, 11, 13, 15, 17 R W WARD |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Listing VS Median (in 28540) | |
Price: $375,000 low | high Med: $250,000 On site: 939 low | high Med: 77 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Listing VS Median (in 28540) | |
Price: $375,000 low | high Med: $250,000 On site: 939 low | high Med: 77 | |