Welcome to Foxfire. This home is very well kept, 4 years new and rests on .76 of an acre. Attractive exterior with nice landscaping around the home. Walk around to the front and enter onto the covered front porch with room to sit and relax in the AM or PM and sip something refreshing while taking in the beautiful views. This home has a split floor plan with open living areas. Formal dining area off the foyer. Kitchen is complete with a nice sized island for prepping, entertaining and eating. Granite tops, corner pantry and a very comfortable sized eat-in area overlooking the backyard. Nice covered back patio area with a finished exterior concrete coating. The walkway leads to the gazebo covered hot tub which conveys and then follow the paved pathway to the firepit area for gathering and good times.One bedroom/office has a full wall of built in cabinets and both bedrooms have shared full bathroom with a pocket door for privacy from the living area. Primary bedroom includes the double sink vanity, shower and separate tub, linen closet and a large walk in closet. Laundry room is conveniently located off the living areas and enters the garage. Garage has polyaspartic concrete coating, holds two cars, golf cart, work area, attic access and utility sink for easy outdoor clean ups. All appliances stay including the washer and dryer. Hot tub conveys as well as the firepit and furniture. And great news for the golfers, the Foxfire Golf Course in now owned by The Pine Needles and Mid Pines golf organization and great changes are being made. Get in the swing of things and make your appointment today to see this wonderful home in the desired Foxfire area. Move in ready.
| MLS # | 100614323 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 8 |
| Listing Provided By | A Place in the Pines Realty LLC | Laura A Gollehon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,194 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RS-30 |
| Acreage | 0.76 |
| Golf Course | Yes |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Solid Surface, Bookcases, Kitchen Island, Ceiling Fan(s), Hot Tub, Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room, Utility Sink |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Block, Crawl Space |
| Lot Features | Cul-De-Sac, Corner Lot, Landscaped, Near Golf Course, Rectangular Lot |
| View | None |
| Construction Materials | Block, Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Golf Cart Parking, Concrete, Garage |
| Utilities | Cable Available, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 362480 |
|---|---|
| Tax Book Number | 9 |
| Tax Legal Description | Foxfire Part Lot 163 PH11 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Moore |
| City | Jackson Springs |
| Zip Code | 27281 |
| Community Name | FoxFire |
| School District | Moore County Schools |
| Elementary School | West End Elementary |
| High School | Pinecrest High |
| Listing VS Median (in FoxFire) | |
Price: $489,900 low | high Med: $422,500 sqft: 2,194 low | high Med: 2,209 $ / sqft: $223 low | high Med: $191 On site: 8 low | high Med: 36.5 | |
| State | NC |
|---|---|
| County | Moore |
| City | Jackson Springs |
| Zip Code | 27281 |
| Community Name | FoxFire |
| School District | Moore County Schools |
| Elementary School | West End Elementary |
| High School | Pinecrest High |
| Listing VS Median (in FoxFire) | |
Price: $489,900 low | high Med: $422,500 sqft: 2,194 low | high Med: 2,209 $ / sqft: $223 low | high Med: $191 On site: 8 low | high Med: 36.5 | |