Beautiful home with tons of potential. Located in Pine Lakes subdivision. Built in 1978 and later had bonus room added with shelving and craft area. The bonus room also has full bath. This is a great home in a established neighborhood Beautiful home with tons of potential. Located in Pine Lakes subdivision. Built in 1978 and later had bonus room added with shelving and craft area. The bonus room also has full bath. This is a great home in a established neighborhood
| MLS # | 100614784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 9 |
| Listing Provided By | Howard Hanna WEW/EC | Harry Umphlett III |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,538 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-25 |
| Acreage | 0.60 |
| Golf Course | Yes |
| Property View | None |
| Interior Features | Bookcases, Pantry, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Near Golf Course |
| Waterfront Features | None |
| View | None |
| Construction Materials | Concrete, Brick |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage Door Opener |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 244700 |
|---|---|
| Tax Book Number | P142-68-21A |
| Tax Legal Description | P142-68-21A |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Community Name | Pine Lake |
| Elementary School | Northside Elementary |
| High School | Pasquotank County High School |
| Listing VS Median (in Pine Lake) | |
Price: $429,000 low | high Med: $504,450 sqft: 2,538 low | high Med: 2,836 $ / sqft: $169 low | high Med: $177 On site: 9 low | high Med: 42.5 | |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Community Name | Pine Lake |
| Elementary School | Northside Elementary |
| High School | Pasquotank County High School |
| Listing VS Median (in Pine Lake) | |
Price: $429,000 low | high Med: $504,450 sqft: 2,538 low | high Med: 2,836 $ / sqft: $169 low | high Med: $177 On site: 9 low | high Med: 42.5 | |