Welcome to exceptional new construction in the heart of Cotswold! This beautifully appointed 5-bedroom, 3.5-bath home offers approximately 3,630 square feet of thoughtfully designed living space on a spacious 0.45-acre lot. The open, light-filled floor plan features elevated finishes, generous living spaces, and a stunning gourmet kitchen with oversized island-perfect for everyday living and entertaining. Upgraded insulated windows and interior doors help create a quieter, more peaceful indoor environment. The main-level primary suite offers a luxurious retreat with a soaking tub, oversized shower, dual vanities, and generous walk-in closet. Four additional bedrooms provide exceptional flexibility for guests, work-from-home, or family living. Enjoy a 3-car garage, no HOA, and the unmatched convenience of being in the heart of Cotswold, with shopping, dining, Uptown, and major thoroughfares all just minutes away. A rare opportunity to enjoy sophisticated new construction, thoughtful upgrades, generous space, and an incredible location in one of Charlotte's most sought-after neighborhoods.
| MLS # | 4414696 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2024 |
| Days On Site | 88 |
| Listing Provided By | OfferPad Brokerage LLC | Scott Carpenter |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,630 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | N1-A |
| Acreage | 0.46 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Window Features | Insulated Window(s) |
| Appliances | Convection Oven, Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Shared Driveway |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 1155000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Ridgewood |
| School District | Myers Park |
| Elementary School | Billingsville Cotswold |
| High School | Myers Park |
| Listing VS Median (in Ridgewood) | |
Price: $1,999,000 low | high Med: $749,900 sqft: 3,630 low | high Med: 3,040 $ / sqft: $551 low | high Med: $247 On site: 88 low | high Med: 8 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Ridgewood |
| School District | Myers Park |
| Elementary School | Billingsville Cotswold |
| High School | Myers Park |
| Listing VS Median (in Ridgewood) | |
Price: $1,999,000 low | high Med: $749,900 sqft: 3,630 low | high Med: 3,040 $ / sqft: $551 low | high Med: $247 On site: 88 low | high Med: 8 | |