New Listing1-MILE to Surf City Bridge, leading to TOPSAIL ISLAND BEACHES, this turn-key BEACH-HOME comes FURNISHED, boasts all first-floor living, SPLIT-FLOORPLAN w/ private master suite and STEP-IN SHOWER, upgraded quartz counters in kitchen, custom built-ins by CALIFORNIA CLOSETS in pantry and all closets, and fenced backyard with wooded backdrop! Nestled in the coveted Waterside at Surf City, many residents walk/run/bike to the island and next-door shopping, dining, drinks and entertainment! Located in the Surf City/Topsail School District, with unmatched neighborhood amenities like, SWIMMING POOL, Pickle Ball, Sand Volleyball, Basketball, Walking Trails, Cabana, Fitness Center, Playground, Sidewalks and more!
| MLS # | 100615638 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $960 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 3 |
| Listing Provided By | Summy Rucker Real Estate LLC | Summy Rucker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,043 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.14 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Furnished, Pantry, Walk-in Shower, Built-in Features, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Furnished | Furnished |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Book Number | 71 |
|---|---|
| Tax Legal Description | LOT 339 WATERSIDE PHASE 3 SECTION 2 |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Waterside |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in Waterside) | |
Price: $335,000 low | high Med: $439,500 sqft: 1,043 low | high Med: 1,776 $ / sqft: $321 low | high Med: $247 On site: 3 low | high Med: 126 | |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Waterside |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in Waterside) | |
Price: $335,000 low | high Med: $439,500 sqft: 1,043 low | high Med: 1,776 $ / sqft: $321 low | high Med: $247 On site: 3 low | high Med: 126 | |