BUILD YOUR DREAM HOME! Large homesite with easy access on and off Carolina Beach. New homes are going up all around this property. Dream big and come live life at the beach.
| MLS # | 100583643 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 143 |
| Listing Provided By | BlueCoast Realty Corporation | Jeanette J Egerer |
| Zoning | R-2 |
|---|---|
| Acreage | 0.17 |
| Topography | See Remarks |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 278800 |
|---|---|
| Tax Book Number | 64 |
| Tax Legal Description | LOT 8A MCNEAL DIVISION |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Heart of Carolina Beach |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Heart of Carolina Beach) | |
Price: $399,900 low | high Med: $869,500 On site: 143 low | high Med: 216 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Community Name | Heart of Carolina Beach |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in Heart of Carolina Beach) | |
Price: $399,900 low | high Med: $869,500 On site: 143 low | high Med: 216 | |