Beautiful ranch with spectacular pond views. Updated 3 bedroom 2 bath on 2.59 acres. Large level front yard, mature trees, and exceptional outdoor living space. A standout feature is the large pond with excellent access and views from the property. Enjoy fishing from the shoreline, launching a Jon boat or kayak, or relaxing by the waterside fire pit. A spacious 20x40 deck overlooking the pond provides an ideal setting for outdoor dining, entertaining, and enjoying the view. The home features a beautiful stone fireplace, fresh interior paint, and updated bathrooms. The kitchen includes a double oven, stainless steel refrigerator, and dishwasher. The stone front porch with solid oak beams adds distinct character and craftsmanship. Additional amenities include a detached garage with second floor storage and a two story outbuilding with electricity and plumbing. Recent improvements include HVAC system in 2023, new roof on home garage and outbuildings 2024, and new siding to all 3 structures in 2025. Enjoy a peaceful, private setting with convenient access to Uptown Charlotte. Only 8 minutes to Charlotte Douglas Airport and 4 minutes to the Whitewater Center. With acreage, beautiful pond frontage and views, extensive outdoor living space, versatile outbuilding, this property offers a rare combination of privacy, recreation, and convenience.
| MLS # | 4412287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 96 |
| Listing Provided By | South Realty LLC | Amanda Clark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,468 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.59 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Double Oven |
| Exterior Features | Fire Pit |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 315700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28214) | |
Price: $550,000 low | high Med: $328,900 sqft: 1,468 low | high Med: 1,281 $ / sqft: $375 low | high Med: $260 On site: 96 low | high Med: 74 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28214) | |
Price: $550,000 low | high Med: $328,900 sqft: 1,468 low | high Med: 1,281 $ / sqft: $375 low | high Med: $260 On site: 96 low | high Med: 74 | |