Be a FETA trail owner and ride from your own property. FETA trail owners can also join CETA, providing nearly 250 miles of horse trails. This 4.75-acre equestrian property in Columbus is about 10 minutes from TIEC and move-in ready for horses and people.Barn and horse facilities 3-stall, fully electric barn with run-outs built with the same material as the arena Insulated tack and feed room with a mini-split and water line run in 2 water spigots at the barn, 2 more at the pastures/paddock, and an automatic waterer Professionally built 60x80 arena with manufactured sand footing over packed screenings, with proper drainage Two front pastures, a paddock, and a fenced U-shaped riding track Hotcoat Horse Fencing around the pastures and paddock, with 3-board fencing behind the stalls and around the arena An acre behind the stalls that can be fenced: roughly half for added grazing, and the wooded half has a cleared track ready to be finished Run-in sheds in the pastures and convenient manure pit 12x20 LP SmartSide utility building (built 2025) for hay, tack, or general storageThe homeOne-level ranch with 3 bedrooms and 2 baths. Cathedral ceiling and fireplace in the living room, newly remodeled bathrooms, new appliances, and year-round mountain views. Well with UV disinfection system. Exterior generator hookup. Ideal for trail riders, those who want their horses at home, TIEC competitors, and anyone who wants a working small horse farm with a low-maintenance house.
| MLS # | 4416811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 83 |
| Listing Provided By | Deena Hudson Realty | Deena Hudson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,425 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | MU |
| Acreage | 4.75 |
| Property View | Mountain(s), Year Round |
| Cooling | Ceiling Fan(s), Central Air, Ductless, Electric, Heat Pump |
|---|---|
| Heating | Ductless, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Built-in Features, Pantry, Split Bedroom, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, ENERGY STAR Qualified Light Fixtures, Exhaust Fan, Exhaust Hood, Filtration System, Refrigerator with Ice Maker, Self Cleaning Oven |
| Exterior Features | Fence, Livestock Run In, Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Pasture, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Rear |
| Utilities | Electricity Connected, Underground Utilities, Wired Internet Available |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 410582 |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| School District | Polk |
| Elementary School | Polk Central |
| High School | Polk |
| Listing VS Median (in 28722) | |
Price: $675,000 low | high Med: $595,000 sqft: 1,425 low | high Med: 2,661 $ / sqft: $474 low | high Med: $224 On site: 83 low | high Med: 72.5 | |
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| School District | Polk |
| Elementary School | Polk Central |
| High School | Polk |
| Listing VS Median (in 28722) | |
Price: $675,000 low | high Med: $595,000 sqft: 1,425 low | high Med: 2,661 $ / sqft: $474 low | high Med: $224 On site: 83 low | high Med: 72.5 | |