This property offers a unique opportunity with multiple improvements and appealing outdoor features. The property includes a main residence, a separate guest house, a detached garage, and a pond, providing a variety of possibilities for the next owner. Whether you are looking for additional living space, room for guests, storage, or simply a property with distinctive features, this offering is worth a closer look. Enjoy the opportunity to make this property your own and explore all it has to offer. Schedule your showing today! Closing is subject to completion of the estate conveyance by the closing attorney.
| MLS # | 100613954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 9 |
| Listing Provided By | Community Real Estate Services of Clinton | Lonnie W Glaspie |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,956 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 1.15 |
| Property View | Pond |
| Interior Features | Bookcases, 2nd Kitchen, Ceiling Fan(s), Walk-in Shower, Basement |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Metal |
| Foundation Details | Brick/Mortar |
| Lot Features | Pond on Lot |
| View | Pond |
| Construction Materials | Brick, Stone, Vinyl Siding, Wood Frame |
| Security Features | Security Lights, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Circular Driveway, Detached, Concrete, Paved, Garage, Parking Pad |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 317657 |
|---|---|
| Tax Book Number | na |
| Tax Legal Description | 1.38 acres 07093941004 is the parcel ID |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| School District | Sampson County Schools |
| Elementary School | Union |
| High School | Union |
| Listing VS Median (in 28328) | |
Price: $375,000 low | high Med: $265,000 sqft: 1,956 low | high Med: 1,196 $ / sqft: $192 low | high Med: $222 On site: 9 low | high Med: 224 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| School District | Sampson County Schools |
| Elementary School | Union |
| High School | Union |
| Listing VS Median (in 28328) | |
Price: $375,000 low | high Med: $265,000 sqft: 1,956 low | high Med: 1,196 $ / sqft: $192 low | high Med: $222 On site: 9 low | high Med: 224 | |