Albemarle Villas offers low-maintenance living with first-floor owner's suites, maintenance-free yards, 2-car garages, multi-million-dollar amenities, and Luxury Vinyl Plank (LVP) flooring throughout all common living spaces included. The Caroline model features 1,775 sq. ft. of open-concept living, including a luxurious main-level owner's suite with dual vanities, a large shower, linen closet, and private water closet. The gourmet kitchen showcases a spacious 10-foot island that flows seamlessly into the great room and dining area, creating the perfect space for entertaining. Relax year-round on the included rear covered porch while enjoying the convenience of a maintenance-free lifestyle. Upstairs, you'll find two additional bedrooms, a full bath, and a large storage room. Ready to experience life at Albemarle? Schedule your tour today!
| MLS # | 100609991 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,360 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | BHHS RW Towne - Moyock | Jennifer K Lovell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,775 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | N/A |
| Acreage | 0.10 |
| Golf Course | Yes |
| Property View | Water |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | Water |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Covered, Concrete |
| Utilities | Cable Available, Sewer Available, Water Available |
|---|
| Tax Book Number | 0000 |
|---|---|
| Tax Legal Description | LOT 1C AT ALBEMARLE PLANTATION |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Albemarle Plantation |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Albemarle Plantation) | |
Price: $299,990 low | high Med: $507,000 sqft: 1,775 low | high Med: 2,858 $ / sqft: $169 low | high Med: $182 On site: 29 low | high Med: 255.5 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Albemarle Plantation |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Albemarle Plantation) | |
Price: $299,990 low | high Med: $507,000 sqft: 1,775 low | high Med: 2,858 $ / sqft: $169 low | high Med: $182 On site: 29 low | high Med: 255.5 | |