Great opportunity to invest in land in a beautiful subdivision in Kinston. Wooded .92 acre lot in the Branchwood subdivision. A short drive from Falling Creek Country Club as well as shopping, dining and local parks.
| MLS # | 100556534 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 262 |
| Listing Provided By | Nathan Perry Realty LLC | Matthew Pollock |
| Zoning | Residential |
|---|---|
| Acreage | 0.92 |
| Topography | Undeveloped, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 6323 |
|---|---|
| Tax Book Number | 16 |
| Tax Legal Description | Brookwood Rd Undeveloped Wooded Lot Lot Unsuit For Septic Sys |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| Community Name | Branchwood |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in Branchwood) | |
Price: $22,000 low | high Med: $257,450 On site: 262 low | high Med: 36.5 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| Community Name | Branchwood |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in Branchwood) | |
Price: $22,000 low | high Med: $257,450 On site: 262 low | high Med: 36.5 | |