Amazing opportunity to own this remodeled modern style townhome that has everything new - kitchen cabinets and quartz countertops, LVP flooring, carpet, vanities, paint, new light fixtures, etc. Master bedroom has a private entrance to the bathroom. Private fenced in patio. Corner unit just a short walk to the community pool and a clubhouse, beautiful subdivision. Centrally located minutes to Uptown, NoDa, Plaza Midwood, light rail station, easy access to I-85. All furniture is also for sale.
| MLS # | 4412684 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 95 |
| Listing Provided By | K2 Real Estate Group | Olga Leggett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,140 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| List Aor | Canopy Realtor Association |
|---|
| Property | 191895 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Citiside |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Citiside) | |
Price: $229,900 low | high Med: $192,498 sqft: 1,140 low | high Med: 1,165 $ / sqft: $202 low | high Med: $166 On site: 95 low | high Med: 110.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Citiside |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Citiside) | |
Price: $229,900 low | high Med: $192,498 sqft: 1,140 low | high Med: 1,165 $ / sqft: $202 low | high Med: $166 On site: 95 low | high Med: 110.5 | |