Welcome to downtown living at its finest! This newly completed 3-bedroom, 2.5-bath home combines modern design, thoughtful finishes, and the convenience of being in the heart of Wilmington. Step inside to an open-concept main level with low-maintenance flooring and a bright, modern kitchen featuring white cabinetry, quartz countertops, a peninsula with bar seating, and a pantry. Upstairs, you'll find all three bedrooms along with conveniently located laundry. Outside, enjoy your morning coffee from the covered front porch or take advantage of the back patio and fully fenced backyard, providing space to unwind or entertain. Located near the Cargo District and Soda Pop District and approximately 1 mile from Downtown Wilmington, you're close to some of the city's favorite restaurants, coffee shops, local businesses, and entertainment. With construction complete and everything brand new, all that's left to do is move in and start enjoying life in Downtown Wilmington.
| MLS # | 100607392 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 43 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | South End Realty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,315 |
| Story(s) | 2 |
| Zoning | R-3 |
| Acreage | 0.04 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 78400 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | Em 1 Wilm Blk 136 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Castle Dock |
| School District | New Hanover |
| Elementary School | Snipes |
| High School | New Hanover |
| Listing VS Median (in Castle Dock) | |
Price: $344,000 low | high Med: $372,000 sqft: 1,315 low | high Med: 1,232 $ / sqft: $262 low | high Med: $307 On site: 43 low | high Med: 32.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Castle Dock |
| School District | New Hanover |
| Elementary School | Snipes |
| High School | New Hanover |
| Listing VS Median (in Castle Dock) | |
Price: $344,000 low | high Med: $372,000 sqft: 1,315 low | high Med: 1,232 $ / sqft: $262 low | high Med: $307 On site: 43 low | high Med: 32.5 | |