Welcome Home to this recently updated 3-bedroom, 2-bathroom property offering over 1800 square feet of comfortable living space in a convenient location within walking distance to local shops, restaurants, and everyday amenities. Inside, you'll find plenty of living space, including both a welcoming living room and a separate den, along with a beautiful wood-burning fireplace that creates the perfect focal point for cozy evenings. The recently updated kitchen features brand-new appliances and refreshed cabinetry, making it both stylish and functional. Major updates include a roof and windows replaced approximately two years ago and an A/C unit replaced in 2020, providing added peace of mind for the next owner. The full basement, accessible through its own private entrance, offers incredible potential for additional living, entertaining, workspace, or storage. The basement includes two bathrooms and kitchenette, ready for someone to bring their vision and a little TLC to transform the space. This home offers a wonderful combination of comfort, convenience and opportunity. Come see all that this property has to offer!
| MLS # | 100614514 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 7 |
| Listing Provided By | ELC Real Estate Inc. | Kelley Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,848 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.49 |
| Property View | None |
| Interior Features | Basement, See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 3 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | See Remarks, Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Detached |
| Utilities | See Remarks |
|---|
| Tax Book Number | na |
|---|---|
| Tax Legal Description | Home and two lots |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| School District | Sampson County Schools |
| Elementary School | Butler Avenue Elementary |
| High School | Clinton High |
| Listing VS Median (in 28328) | |
Price: $247,999 low | high Med: $264,450 sqft: 1,848 low | high Med: 1,648 $ / sqft: $134 low | high Med: $174 On site: 7 low | high Med: 133 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| School District | Sampson County Schools |
| Elementary School | Butler Avenue Elementary |
| High School | Clinton High |
| Listing VS Median (in 28328) | |
Price: $247,999 low | high Med: $264,450 sqft: 1,848 low | high Med: 1,648 $ / sqft: $134 low | high Med: $174 On site: 7 low | high Med: 133 | |