New ListingCharming New Construction in Lancaster Place! This home offers 1,508 square feet of thoughtfully designed living space, including a two-car garage and a cozy front porch. Step inside and discover the inviting layout if you prefer a distinguished living room versus open concept. The downstairs is a perfect for hosting quaint gatherings in the bright family room, which seamlessly connects to the kitchen and dining area. Upstairs, you'll find the four bedrooms and 2 full bathrooms. **Seller is offering $1000 SPCC + $1,000 from the lender, and just a $7 deposit when you use one of the builder's preferred lenders. Property is USDA eligible!! This home shares an NCDOT-required driveway with neighboring home on Red Bud Road.
| MLS # | 100615633 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Key Realty Solutions | Takyla Smith Hill |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,508 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.98 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Pantry, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Kitchen, Laundry Closet |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 46 |
| Tax Legal Description | F0 64, 0.98 AC, 8, LANCASTER PLACE, S1AC, 8, LANCASTER PLACE, S1 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Nash |
| City | Castalia |
| Zip Code | 27816 |
| Community Name | Lancaster Place |
| Elementary School | Red Oak |
| High School | Northern Nash |
| Listing VS Median (in Lancaster Place) | |
Price: $241,997 low | high Med: $247,997 sqft: 1,508 low | high Med: 1,608 $ / sqft: $160 low | high Med: $154 On site: 1 low | high Med: 149 | |
| State | NC |
|---|---|
| County | Nash |
| City | Castalia |
| Zip Code | 27816 |
| Community Name | Lancaster Place |
| Elementary School | Red Oak |
| High School | Northern Nash |
| Listing VS Median (in Lancaster Place) | |
Price: $241,997 low | high Med: $247,997 sqft: 1,508 low | high Med: 1,608 $ / sqft: $160 low | high Med: $154 On site: 1 low | high Med: 149 | |