Welcome to your brand-new dream home! Nestled on a spacious lot surrounded by mature trees, this stunning 3-bedroom, 2-bathroom new construction perfectly blends modern luxury with everyday functionality. From the moment you pull up the exceptional curb appeal, craftsman-style columns, and timeless brick accents will capture your attention. Step inside to an open-concept layout crafted for seamless living and entertaining. The gourmet kitchen serves as the heart of the home, boasting custom cabinetry, quartz countertops, and premium finishes. Off the garage entrance, you will find the ultimate daily organizational hub: a dedicated drop zone thoughtfully situated right next to the laundry room to keep the main living spaces clutter-free. The primary suite is a private sanctuary featuring a massive walk-in closet and a spa-like ensuite bath, complete with a luxurious standalone soaking tub and a separate shower. The secondary bedrooms are bright and spacious, sharing a beautifully appointed hall bath. Need extra room? Storage is never an issue here thanks to a huge walk-in crawlspace, providing the perfect spot for seasonal gear, tools, and extra belongings. Combining pristine new-construction quality with thoughtful designer details, this property is ready for you to move right in. Home may qualify for 100% financing with no PMI for first time buyers.
| MLS # | 4418022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 82 |
| Listing Provided By | Lantern Realty & Development, LLC | Timothy Ogburn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,550 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Creek Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 50000 |
|---|
| State | NC |
|---|---|
| County | Cabarrus |
| City | Kannapolis |
| Zip Code | 28081 |
| Area | Cabarrus |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28081) | |
Price: $355,000 low | high Med: $316,500 sqft: 1,550 low | high Med: 1,348 $ / sqft: $229 low | high Med: $235 On site: 82 low | high Med: 19.5 | |
| State | NC |
|---|---|
| County | Cabarrus |
| City | Kannapolis |
| Zip Code | 28081 |
| Area | Cabarrus |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28081) | |
Price: $355,000 low | high Med: $316,500 sqft: 1,550 low | high Med: 1,348 $ / sqft: $229 low | high Med: $235 On site: 82 low | high Med: 19.5 | |