Price Reduced ListingHomesite #429- Master-planned neighborhood conveniently located minutes away from the Rivergate Shopping Center, Carolina Premium Outlets, McDowell Nature Preserve, and Lake Wylie, and in close proximity to the Charlotte Douglas International Airport and Uptown Charlotte. This Riverton is a 5-bed, 3.5 bath two-story home featuring a first-floor home office, guest bedroom, and full bathroom; guest bathroom; open floor plan; beautiful kitchen with extensive cabinetry, a huge island, and gas stainless steel appliances; and an upstairs game room + 4 more bedrooms with large closets. We are offering a financing incentive with use of our preferred lender, for a limited time. HOA fees includes High-Speed Internet and TV service, with an amenity center now open.
| MLS # | 4394161 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $114 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 151 |
| Listing Provided By | Pulte Home Corporation | Brad Morton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,554 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.26 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Convection Microwave, Convection Oven, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Tankless Water Heater |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Natural Gas |
|---|
| Community Features | Clubhouse, Outdoor Pool, Picnic Area, Playground, Pond, Recreation Area, Walking Trails |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 724743 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Parkside Crossing |
| School District | Unspecified |
| Elementary School | Wingate |
| High School | Unspecified |
| Listing VS Median (in Parkside Crossing) | |
Price: $724,743 low | high Med: $536,088 sqft: 3,554 low | high Med: 2,495 $ / sqft: $204 low | high Med: $215 On site: 151 low | high Med: 109 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | Parkside Crossing |
| School District | Unspecified |
| Elementary School | Wingate |
| High School | Unspecified |
| Listing VS Median (in Parkside Crossing) | |
Price: $724,743 low | high Med: $536,088 sqft: 3,554 low | high Med: 2,495 $ / sqft: $204 low | high Med: $215 On site: 151 low | high Med: 109 | |