Stunning new construction on a private 1+ acre lot in the heart of Southwest Charlotte's premier retail and dining district. This modern one-story home offers over 3,000 sq ft of total space, including 2,373 sq ft of open, light-filled living area with 10' ceilings and a seamless layout designed for both comfort and entertaining. The chef's kitchen features quartz countertops, high-end appliances, soft-close cabinetry, a large island, and a walk-in pantry. The primary suite includes his-and-hers walk-in closets and a custom glass shower. All bedrooms offer walk-in closets and private glass-panel showers. A spacious rear patio overlooks the deep, wooded backyard, complete with an outdoor fireplace for year-round enjoyment. The oversized two-car garage and extended concrete drive provide ample parking. The expansive lot offers exceptional potential for a future pool, guest house, or additional garage. Premium exterior finishes include architectural stone accents and durable fiber-cement siding. A rare opportunity to own a private modern estate in a highly desirable Southwest Charlotte corridor.
| MLS # | 4377146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 194 |
| Listing Provided By | One Charlotte Realty, Inc | Calvin B Bakhtiyarov |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,373 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.01 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air, Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Dual Flush Toilets, Electric Range, Electric Water Heater, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, Microwave, Tankless Water Heater, Washer/Dryer |
| Roof | Composition |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Fiber Cement, Hardboard Siding, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener |
| Utilities | Cable Connected, Fiber Optics |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 112600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28273 |
| Area | Mecklenburg |
| Community Name | Steele Creek |
| School District | Palisades |
| Elementary School | River Gate |
| High School | Palisades |
| Listing VS Median (in Steele Creek) | |
Price: $675,000 low | high Med: $449,000 sqft: 2,373 low | high Med: 3,015 $ / sqft: $284 low | high Med: $149 On site: 194 low | high Med: 79 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28273 |
| Area | Mecklenburg |
| Community Name | Steele Creek |
| School District | Palisades |
| Elementary School | River Gate |
| High School | Palisades |
| Listing VS Median (in Steele Creek) | |
Price: $675,000 low | high Med: $449,000 sqft: 2,373 low | high Med: 3,015 $ / sqft: $284 low | high Med: $149 On site: 194 low | high Med: 79 | |