Newly updated Murphy plan! This great home features a gourmet kitchen with 42" white cabinetry, upgraded kitchen island with additional storage and walk-in pantry. Cafe is light filled and leads to the sunroom. Extended gathering room with fireplace has great natural light. First floor Dining room and guest suite. Second floor owner's suite and owner's bath features an oversized full tile spa shower with dual shower heads and full bench seat. Secondary bedrooms are a great size and convenient second floor loft and laundry room complete this great home.
| MLS # | 4416028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $195 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 85 |
| Listing Provided By | Pulte Home Corporation | Mary Ann Dumke |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,051 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Forced Air, Natural Gas, Zoned |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Appliances | ENERGY STAR Qualified Dishwasher, Exhaust Hood, Gas Cooktop, Gas Water Heater, Microwave, Self Cleaning Oven, Tankless Water Heater, Wall Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Community Features | Picnic Area, Playground, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 675591 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Matthews |
| Zip Code | 28104 |
| Area | Union |
| Community Name | Elmbrook |
| School District | Sun Valley |
| Elementary School | Indian Trail |
| High School | Sun Valley |
| Listing VS Median (in Elmbrook) | |
Price: $675,591 low | high Med: $719,800 sqft: 3,051 low | high Med: 3,100 $ / sqft: $221 low | high Med: $232 On site: 85 low | high Med: 136 | |
| State | NC |
|---|---|
| County | Union |
| City | Matthews |
| Zip Code | 28104 |
| Area | Union |
| Community Name | Elmbrook |
| School District | Sun Valley |
| Elementary School | Indian Trail |
| High School | Sun Valley |
| Listing VS Median (in Elmbrook) | |
Price: $675,591 low | high Med: $719,800 sqft: 3,051 low | high Med: 3,100 $ / sqft: $221 low | high Med: $232 On site: 85 low | high Med: 136 | |