Discover the perfect blend of comfort, convenience, and low-maintenance living in this beautifully designed move in ready 2-bedroom, 2.5-bath home. Each spacious bedroom features its own private full bathroom, providing the ideal layout for homeowners, roommates, guests, or those seeking additional privacy. The main level offers an inviting open-concept living and dining area, perfect for entertaining or relaxing after a long day. A convenient half bath on the main floor adds functionality for guests. The thoughtfully designed floor plan maximizes space and natural light, creating a warm and welcoming atmosphere throughout. Located just minutes from Plaza Midwood, NoDa, Uptown Charlotte, this home offers unbeatable access to everything the Queen City has to offer. Whether you're a first-time homebuyer, investor, or looking to downsize without compromising on location, this move-in-ready property is an opportunity you won't want to miss.
| MLS # | 4412279 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $255 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 81 |
| Listing Provided By | Premier South | Ousman Jallow |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,216 |
| Story(s) | 2 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Open Floorplan, Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Refrigerator, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Washer/Dryer |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Gaston Association of Realtors |
|---|
| Property | 265200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Oakhurst |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Oakhurst) | |
Price: $320,000 low | high Med: $350,000 sqft: 1,216 low | high Med: 1,056 $ / sqft: $263 low | high Med: $331 On site: 81 low | high Med: 39 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Oakhurst |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Oakhurst) | |
Price: $320,000 low | high Med: $350,000 sqft: 1,216 low | high Med: 1,056 $ / sqft: $263 low | high Med: $331 On site: 81 low | high Med: 39 | |