Absolutely immaculate and move-in ready, this custom 4 BR, 4.5 BA lakeside home offers stunning views of Straus Lake and exceptional craftsmanship throughout. Designed by Meyer, Greeson, Paullin & Benson, the residence showcases timeless architectural details including a slate roof, copper gutters, extensive stonework, and beautiful hardwood floors. The chef's kitchen is equipped with premium Sub-Zero and Wolf appliances, while the serene primary suite features a beautifully remodeled bath with heated floors. Two impressive stone fireplaces anchor the main living spaces, and three well-appointed guest suites provide luxurious accommodations. This home is thoughtfully outfitted with an extensive security system, and is fully pre-wired across all three living levels with integrated hotspot access points for seamless connectivity. Most of the home features custom adaptive two-stage dimming lighting, enhancing both ambiance and energy efficiency. Located in the desirable community of Straus Park, the outdoor living is unparalleled, with an expansive stone patio overlooking the lake-perfect for entertaining or quiet relaxation. Additional outdoor highlights include an outdoor stone fireplace and gathering space that elevates lakeside living to its fullest. Blending elegance, comfort, and modern convenience with natural beauty, this exceptional home is just minutes from the heart of downtown Brevard, North Carolina.
| MLS # | 4323068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,075 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 357 |
| Listing Provided By | Fisher Realty,Sapphire/Toxaway | Amanda Jennings Gravley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 7,406 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.72 |
| Water Front | Yes |
| Property View | Water, Year Round |
| Cooling | Ceiling Fan(s), Heat Pump, Zoned |
|---|---|
| Heating | Forced Air, Natural Gas, Zoned |
| Appliances | Bar Fridge, Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Wine Refrigerator |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Slate |
| Security Features | Radon Mitigation System |
| Construction Materials | Stone, Wood |
| Foundation Details | Basement |
| Lot Features | Green Area, Level, Paved, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage |
| Utilities | Electricity Connected, Natural Gas, Underground Power Lines, Underground Utilities |
|---|
| Community Features | Clubhouse, Lake Access, Outdoor Pool, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
|---|
| List Aor | Highlands Cashiers Board of Realtors |
|---|
| Property | 2258900 |
|---|
| State | NC |
|---|---|
| County | Transylvania |
| City | Brevard |
| Zip Code | 28712 |
| Area | Transylvania |
| Community Name | Straus Park |
| School District | Brevard |
| Elementary School | Pisgah Forest |
| High School | Brevard |
| Listing VS Median (in Straus Park) | |
Price: $2,895,000 low | high Med: $895,000 sqft: 7,406 low | high Med: 2,037 $ / sqft: $391 low | high Med: $439 On site: 357 low | high Med: 40 | |
| State | NC |
|---|---|
| County | Transylvania |
| City | Brevard |
| Zip Code | 28712 |
| Area | Transylvania |
| Community Name | Straus Park |
| School District | Brevard |
| Elementary School | Pisgah Forest |
| High School | Brevard |
| Listing VS Median (in Straus Park) | |
Price: $2,895,000 low | high Med: $895,000 sqft: 7,406 low | high Med: 2,037 $ / sqft: $391 low | high Med: $439 On site: 357 low | high Med: 40 | |