Price Reduced ListingNEW REDUCED PRICE! Completely Remodeled 3-Bedroom, 2-Bath Home in Lancaster, SC!Don't miss this fantastic opportunity to own a beautifully remodeled home in Lancaster, South Carolina! This move-in-ready property has been extensively updated from top to bottom, offering modern finishes and peace of mind for its new owners.The updated kitchen features granite countertops, stainless steel appliances, and new cabinets. Additional improvements include new flooring, new sheetrock, updated wiring and plumbing, a new HVAC system, new windows, and a completely new crawlspace. All work was permitted and inspected by the county, providing added confidence in the quality of the renovations.Enjoy cozy evenings by the fireplace, and take advantage of the spacious den that offers plenty of room for entertaining, relaxing, or spending time with family and friends. Home includes a separate 900 plus shop/garage building for additional space, hobby or work space, offers a one car garage with large lot in front. With extensive renovations, modern updates, and a new reduced price, this home is ready for its next chapter. Schedule your showing today and discover all this beautifully updated Lancaster home has to offer!
| MLS # | 4402110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 117 |
| Listing Provided By | NorthGroup Real Estate LLC | Gail Vincent |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,557 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.66 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Appliances | Electric Range, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 138900 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | Unspecified |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $300,000 low | high Med: $363,594 sqft: 1,557 low | high Med: 2,010 $ / sqft: $193 low | high Med: $192 On site: 117 low | high Med: 269 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| School District | Lancaster |
| Elementary School | Unspecified |
| High School | Lancaster |
| Listing VS Median (in 29720) | |
Price: $300,000 low | high Med: $363,594 sqft: 1,557 low | high Med: 2,010 $ / sqft: $193 low | high Med: $192 On site: 117 low | high Med: 269 | |