Welcome home to this 3 bedroom, 2 bathroom home, sitting on over 1 acre in Pink Hill. This property has been completely updated with new flooring, new paint, new countertops, new HVAC, new tankless water heater, and much more. Additional room can be used for any purpose you may need. This home makes for a great opportunity in a peaceful rural setting!
| MLS # | 100613828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 12 |
| Listing Provided By | Down Home Realty And Property Management, LLC | Cassidy H Kennedy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,246 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 1.30 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Basement |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Metal |
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Covered, Unpaved, On Site, Attached Carport |
| Utilities | Underground Utilities, Water Available, Water Connected, High Speed Internet |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | Document Attached. |
| Tax Year | 2027 |
| State | NC |
|---|---|
| County | Duplin |
| City | Pink Hill |
| Zip Code | 28572 |
| School District | Duplin |
| Elementary School | B.F. Grady |
| High School | East Duplin |
| Listing VS Median (in 28572) | |
Price: $250,000 low | high Med: $279,900 sqft: 1,246 low | high Med: 1,712 $ / sqft: $201 low | high Med: $163 On site: 12 low | high Med: 66 | |
| State | NC |
|---|---|
| County | Duplin |
| City | Pink Hill |
| Zip Code | 28572 |
| School District | Duplin |
| Elementary School | B.F. Grady |
| High School | East Duplin |
| Listing VS Median (in 28572) | |
Price: $250,000 low | high Med: $279,900 sqft: 1,246 low | high Med: 1,712 $ / sqft: $201 low | high Med: $163 On site: 12 low | high Med: 66 | |