Great buildable one acre lot with county water available. Septic will be needed. There is an existing 34x36 detached garage/shop on the property. Existing well also on property.
| MLS # | 4418287 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | EXP Realty LLC Mooresville | Tammy Mallory |
| Zoning | RA |
|---|---|
| Acreage | 1.00 |
| List Aor | Canopy Realtor Association |
|---|
| Property | 18810 |
|---|
| State | NC |
|---|---|
| County | Iredell |
| City | Cleveland |
| Zip Code | 27013 |
| Area | Iredell |
| Community Name | Unknown |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Unknown) | |
Price: $105,000 low | high Med: $239,900 On site: 83 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Iredell |
| City | Cleveland |
| Zip Code | 27013 |
| Area | Iredell |
| Community Name | Unknown |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Unknown) | |
Price: $105,000 low | high Med: $239,900 On site: 83 low | high Med: 6 | |