PRICE REDUCTION!! Welcome home to this beautifully updated, move-in-ready 3-bedroom, 2.5-bath home in the Brightwalk neighborhood! Beautiful improvements throughout include an updated kitchen, bathrooms, hardwood stairs, and fresh inviting spaces ready for you to make your own. The kitchen has granite countertops, a large island, stainless steel appliances, walk-in pantry. Designated office on main level with built-ins. Upstairs, the spacious **primary suite** features a **walk-in closet in an en-suite with dual-sink vanity**. A versatile **loft area** provides the perfect space for a home office, media room, playroom, or additional lounge area. You'll also appreciate the convenience of a **separate laundry room with a linen closet** for extra storage. Located within miles from Uptown Charlotte, Bank of America Stadium, Camp North End, Heist Brewery, dining, shopping, entertainment, and other local attractions among the area's many destinations.
| MLS # | 4414135 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $48 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 90 |
| Listing Provided By | EXP Realty LLC | Letita Jackson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,269 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage, Garage Door Opener |
| Utilities | Electricity Connected, Natural Gas |
|---|
| Community Features | Picnic Area, Playground, Pond, Sidewalks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 572200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Brightwalk |
| School District | West Charlotte |
| Elementary School | Unspecified |
| High School | West Charlotte |
| Listing VS Median (in Brightwalk) | |
Price: $669,999 low | high Med: $369,900 sqft: 2,269 low | high Med: 1,467 $ / sqft: $295 low | high Med: $252 On site: 90 low | high Med: 8 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28206 |
| Area | Mecklenburg |
| Community Name | Brightwalk |
| School District | West Charlotte |
| Elementary School | Unspecified |
| High School | West Charlotte |
| Listing VS Median (in Brightwalk) | |
Price: $669,999 low | high Med: $369,900 sqft: 2,269 low | high Med: 1,467 $ / sqft: $295 low | high Med: $252 On site: 90 low | high Med: 8 | |