Move-In Ready! Nothing left to do and a motivated seller ready to make a deal! Attractively priced against comparable homes in the area. A/C replaced in 2023, Water heater replaced in 2024. The main level has new luxury Vinyl Plank flooring, 9-foot ceilings and an updated kitchen with refreshed cabinets and granite counter tops. New custom lighting throughout the house, cozy gas log fireplace anchors the family room. Upstairs, the primary suite has a built in closet system and en-suite fully renovated bathroom with frameless glass door for tiled shower and lighted mirrors. Refrigerator, washer, dryer and all window treatments convey. Check out the backyard with a paver patio, Pergola and fire pit. All this just steps away from the Caldwell Station Creek Greenway and a short walk to the recreation center. Enjoy the neighborhood gym, pool,playground and sidewalk lined streets. Birkdale Village shopping center is a short car ride away. Bring All Offers!
| MLS # | 4412811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $285 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2007 |
| Days On Site | 89 |
| Listing Provided By | RE/MAX Executive | Jackie Stutts |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,174 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | NR |
| Acreage | 0.15 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Stairs Pulldown |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator with Ice Maker |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas |
|---|
| Community Features | Outdoor Pool, Playground |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 405800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Cornelius |
| Zip Code | 28031 |
| Area | Mecklenburg |
| Community Name | Caldwell Station |
| School District | William Amos Hough |
| Elementary School | J.V. Washam |
| High School | William Amos Hough |
| Listing VS Median (in Caldwell Station) | |
Price: $450,000 low | high Med: $299,950 sqft: 2,174 low | high Med: 1,477 $ / sqft: $207 low | high Med: $203 On site: 89 low | high Med: 111 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Cornelius |
| Zip Code | 28031 |
| Area | Mecklenburg |
| Community Name | Caldwell Station |
| School District | William Amos Hough |
| Elementary School | J.V. Washam |
| High School | William Amos Hough |
| Listing VS Median (in Caldwell Station) | |
Price: $450,000 low | high Med: $299,950 sqft: 2,174 low | high Med: 1,477 $ / sqft: $207 low | high Med: $203 On site: 89 low | high Med: 111 | |