Price Reduced ListingBack on the market: No fault of the seller! Now is the opportunity you have been waiting for. Same great location with a more attractive list price. Schedule your showing today. Just for you, a full brick, well maintained ranch at $225,000.00 in Charlotte. This one is real, and it's ready for you. Welcome home to 1801 Purser Drive in Eastwood Acres. This 3 bedroom, 1 bath brick ranch sits on a wooded lot in one of East Charlotte's up and coming communities, giving you space, privacy, and character that's hard to find at this price point. Step inside to an updated kitchen with new cabinets and a spacious pantry, plus a laundry room with generous storage tucked off the back porch. Recently updated windows and easy care flooring make day-to-day living simple, and the fully wooded backyard, fenced on 3 sides with 2 outdoor storage buildings, gives you room to breathe and space to grow. Location seals the deal. You're 5 to 10 minutes from the energy of NoDa, Plaza Midwood, and East Charlotte's dining and culture scene, with quick access to major highways, Uptown, and the Light Rail stops at Sugar Creek and NoDa Station.
| MLS # | 4414235 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1962 |
| Days On Site | 92 |
| Listing Provided By | Metric Realty Company | Cathy Smedelay Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Attic Other, Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 231000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Eastwood Acres |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Eastwood Acres) | |
Price: $225,000 low | high Med: $240,000 sqft: 864 low | high Med: 832 $ / sqft: $260 low | high Med: $288 On site: 92 low | high Med: 94 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Eastwood Acres |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Eastwood Acres) | |
Price: $225,000 low | high Med: $240,000 sqft: 864 low | high Med: 832 $ / sqft: $260 low | high Med: $288 On site: 92 low | high Med: 94 | |