First time ever on the market, this solid 3BR/2BA rancher offers a rare opportunity to own nearly 3 gently sloping acres in a peaceful setting just outside the Asheville city limits. Formerly used as a hay pasture for horses and adjacent to a quiet horse farm, the property combines open usable land with a convenient location less than 2 miles from the Blue Ridge Parkway and under 10 minutes to downtown Asheville. Updated in 2019, the home features comfortable one-level living, a metal roof, spacious basement, and an oversized detached two-car garage with ample room for storage, workshop space, or hobby use. The property has also proven to be a successful long-term rental, offering flexibility for primary residence, investment, or multigenerational living. With expansive usable acreage and favorable topography, the land presents a variety of possibilities for future expansion, gardens, hobby farming, or potential subdivision opportunities subject to county approval. A unique combination of convenience, versatility, and peaceful surroundings in one of Western North Carolina's most desirable areas.
| MLS # | 4387192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 167 |
| Listing Provided By | Keller Williams Professionals | Ella Tzinberg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 3.30 |
| Property View | Mountain(s), Year Round |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump, Oil |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Roof | Metal |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Basement |
| Lot Features | Cleared, Open Lot, Pasture |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Driveway, Detached Garage |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 501600 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | AC Reynolds |
| Elementary School | Oakley |
| High School | AC Reynolds |
| Listing VS Median (in 28803) | |
Price: $850,000 low | high Med: $499,000 sqft: 1,232 low | high Med: 2,400 $ / sqft: $690 low | high Med: $208 On site: 167 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | AC Reynolds |
| Elementary School | Oakley |
| High School | AC Reynolds |
| Listing VS Median (in 28803) | |
Price: $850,000 low | high Med: $499,000 sqft: 1,232 low | high Med: 2,400 $ / sqft: $690 low | high Med: $208 On site: 167 low | high Med: 58 | |