Welcome to the market 200 Autumn Woods Blvd this 3-bedroom, 3-bath home, built in 2000, offering the perfect blend of comfort, functionality, and outdoor living. The sought-after split-bedroom floor plan provides privacy, while the generously sized primary suite creates a relaxing retreat you'll love coming home to. The spacious family room flows seamlessly into the kitchen and dining area, both overlooking the peaceful backyard an ideal setting for everyday living and entertaining. Step outside to the large covered rear deck, perfect for enjoying your morning coffee, hosting gatherings, or relaxing on a weeknight. The additional patio space expands your outdoor entertaining options even further. Downstairs, the partially finished basement offers versatility with a full bath and flexible space that can easily serve as a recreation room, home office, media room or fitness area. The two-car garage provides plenty of room for vehicles, storage, or the perfect workshop, while the oversized concrete driveway offers ample parking for family and guests. With spacious living areas, a private backyard, and flexible spaces designed to fit today's lifestyle, this home offers everything you've been looking for. Don't miss your opportunity to make it yours. Schedule your showing today!
| MLS # | 4410226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2000 |
| Days On Site | 95 |
| Listing Provided By | Key Real Estate Group, LLC | Aaron Digh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,967 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.51 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Lot Features | Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Garage Faces Side |
| Utilities | Natural Gas |
|---|
| List Aor | Lincoln County Board of Realtors |
|---|
| Property | 338870 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Mount Holly |
| Zip Code | 28120 |
| Area | Gaston |
| Community Name | Autumn Woods |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Autumn Woods) | |
Price: $388,900 low | high Med: $344,950 sqft: 1,967 low | high Med: 1,779 $ / sqft: $198 low | high Med: $194 On site: 95 low | high Med: 90 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Mount Holly |
| Zip Code | 28120 |
| Area | Gaston |
| Community Name | Autumn Woods |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Autumn Woods) | |
Price: $388,900 low | high Med: $344,950 sqft: 1,967 low | high Med: 1,779 $ / sqft: $198 low | high Med: $194 On site: 95 low | high Med: 90 | |