Attention Investors! These lots are perfect to build investment properties! Previous use was for a church that has been cleared and ready for building. Close proximity to Farmville's downtown area providing the amenities to dining and shopping.
| MLS # | 100614084 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Cardinal Real Estate | Leigh Lawrence |
| Zoning | R5 |
|---|---|
| Acreage | 0.64 |
| Topography | Cleared |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|
| Tax Assessed Value | 31250 |
|---|---|
| Tax Legal Description | CORA ATKINSON HEIRS TRACT |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Pitt |
| City | Farmville |
| Zip Code | 27828 |
| School District | Pitt County Schools |
| Elementary School | HB Sugg |
| High School | Farmville Central High School |
| Listing VS Median (in 27828) | |
Price: $65,000 low | high Med: $299,000 On site: 12 low | high Med: 195.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Farmville |
| Zip Code | 27828 |
| School District | Pitt County Schools |
| Elementary School | HB Sugg |
| High School | Farmville Central High School |
| Listing VS Median (in 27828) | |
Price: $65,000 low | high Med: $299,000 On site: 12 low | high Med: 195.5 | |