Downtown Selma opportunity with plenty of potential for renovation or investment. This 4-bedroom home features a main-level primary bedroom, high ceilings, hardwood floors, four fireplaces and main-level laundry. The kitchen offers a breakfast bar, pantry and butler's pantry, while the exterior includes a covered front porch, back deck and fenced private yard. Conveniently located near downtown Selma and Eastfield Crossing for shopping and dining. No HOA. Property is being sold as-is, and the condition of the fireplaces is unknown.
| MLS # | 100602220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 54 |
| Listing Provided By | EXP Realty LLC - C | Tammy Register |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,302 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.32 |
| Property View | None |
| Interior Features | Master Downstairs, Bookcases, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Built-in Features, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 9 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar, Crawl Space |
| Lot Features | Open Lot, Level, Corner Lot, Cleared, Landscaped |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Detached, Concrete, Off Street, On Site, Enclosed, Garage, Parking Pad |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 201580 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | N Green St M20l31 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Elementary School | Selma Elementary School |
| High School | Smithfield/Selma |
| Listing VS Median (in 27576) | |
Price: $219,000 low | high Med: $336,000 sqft: 2,302 low | high Med: 1,734 $ / sqft: $95 low | high Med: $194 On site: 54 low | high Med: 373 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Selma |
| Zip Code | 27576 |
| Elementary School | Selma Elementary School |
| High School | Smithfield/Selma |
| Listing VS Median (in 27576) | |
Price: $219,000 low | high Med: $336,000 sqft: 2,302 low | high Med: 1,734 $ / sqft: $95 low | high Med: $194 On site: 54 low | high Med: 373 | |