RENOVATED RETRO RANCH!! 1677sqft. 3 Bedroom, 2 Bathroom, 1958 Split Bedroom Ranch with Modern Finishes. Rocking Chair Entry with Wood Beams. Large Living Room and Sunny Dining Area separated by a Gorgeous Wood Burning Fireplace. Cooks Kitchen with Tons of Counter and Cabinet Space, Tile Backsplash, Granite, and Stainless Appliances. HUGE Primary Bedroom with Walk in Closet and Bathroom with Tile Shower, Dual Vanity and Decorative Mirrors. 2 More Sizable Bedrooms both with Walk in Closets. Enjoy the outdoors on the Deck overlooking the Wooded Backyard.
| MLS # | 100614688 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 8 |
| Listing Provided By | HTR Southern Properties | Linsey Dale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,677 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.40 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Block |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Block, Stone |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Water Available |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | 25X140 1 LOT 210 SOUTH GENERAL LEE A |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| School District | Harnett County Schools |
| Elementary School | Harnett |
| High School | Triton |
| Listing VS Median (in 28334) | |
Price: $300,000 low | high Med: $314,950 sqft: 1,677 low | high Med: 1,741 $ / sqft: $179 low | high Med: $182 On site: 8 low | high Med: 103.5 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Dunn |
| Zip Code | 28334 |
| School District | Harnett County Schools |
| Elementary School | Harnett |
| High School | Triton |
| Listing VS Median (in 28334) | |
Price: $300,000 low | high Med: $314,950 sqft: 1,677 low | high Med: 1,741 $ / sqft: $179 low | high Med: $182 On site: 8 low | high Med: 103.5 | |