In-Person: 11/12 1:00 PM - 4:00 PM| MLS # | 4411775 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $235 |
| Sub-Type | New Construction |
| Year | 2026 |
| Days On Site | 99 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,952 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Cooling | Central Air, Electric, Zoned |
|---|---|
| Heating | Electric, Heat Pump |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Other - See Remarks |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Oven, Plumbed For Ice Maker, Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Fiber Cement, Metal |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Rear |
| Utilities | Cable Available, Electricity Connected, Underground Utilities, Other - See Remarks |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 459990 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| Community Name | Senata at Research Park |
| School District | Mallard Creek |
| Elementary School | Mallard Creek |
| High School | Mallard Creek |
| Open House |
|---|
| In-Person 11/12 1:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28262 |
| Area | Mecklenburg |
| Community Name | Senata at Research Park |
| School District | Mallard Creek |
| Elementary School | Mallard Creek |
| High School | Mallard Creek |