Priced BELOW RECENT TAX VALUE, this treasure trove is just waiting for you to peel back the layers, marvel in the details of a well-built home, TURN UP THE VOLUME on the (yes, working!) stereo/intercom system, and ENVISION YOUR NEXT CHAPTER! WELCOME HOME to this RARE FIND, perched on a sprawling 0.92-acre lot with NO HOA or CCR's! Boasting the perfect blend of space and potential, this is your chance to live in a home with space for everyone, and add a designer sprinkle to each room as you grow! Don't miss the expansive multi-purpose room on the main level, the remodeled kitchen, formal dining room (or home office), a bedroom with a full bathroom on the main level, and an inviting, detached WELLNESS/ART STUDIO/WORKSHOP, once used to lounge in a hot tub after a long day! The partially finished basement features a HUGE bar/entertainment area with expansive counters, built-ins, a beverage sink, full-fridge plumbing, a full bathroom, and a finished (unheated) storage room, providing incredible flexibility as a recreation room, media space, or potential second living quarters! With a massive yard, , and an unbeatable location, this property is ready for its next chapter. Make your appointment to tour it, and fall in love with it TODAY! (Home has a 5th BR, but 4 are reflected in the total count per septic permit.)
| MLS # | 4390007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 162 |
| Listing Provided By | Howard Hanna Allen Tate Gastonia | Megan Triplett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,717 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.92 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Storage |
| Appliances | Dishwasher, Refrigerator |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Gaston Association of Realtors |
|---|
| Property | 392730 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28056 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28056) | |
Price: $499,000 low | high Med: $379,950 sqft: 3,717 low | high Med: 2,064 $ / sqft: $134 low | high Med: $184 On site: 162 low | high Med: 184 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Gastonia |
| Zip Code | 28056 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28056) | |
Price: $499,000 low | high Med: $379,950 sqft: 3,717 low | high Med: 2,064 $ / sqft: $134 low | high Med: $184 On site: 162 low | high Med: 184 | |