This One-of-a-Kind Home is Located in the Breathtaking North View Harbour Community on Lake Norman *Meticulously Maintained *Deeded Boat Slip *RV/Boat Storage *3 Car Garage *New Roof in 2023 w/ 25 year Wty *Huge Custom Patio with Fireplace & Lg Outdoor Kitchen *New A/C in 2022 w/10 Year Wty *Hardwood Foors *2 Indoor propane Fireplaces *Primary BR & Bathroom w/ Jacuzzi Bath Tub *Custom Kitchen w/ Pantry & Bar Seating *2 Built-in Wall Units *Lg Dining Area *Den *3 Lg Attic Storage Spaces *Plantation Shutters *Irrigation System *Wired Security System *Newly Renovated Clubhouse *Olympic size Pool * Pickleball Courts *Tennis Courts *Child Playground and all these Amenities just across the street *Community Events, Social Clubs *Approx 10 min to all these: Publix Grocery Store, Restaurants, Cafes, Nightlife, Medical, Dental, Veterinarian, Daycares *Excellent Schools **Chandelier in Dinette Not Included in Sale**
| MLS # | 4415302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $211 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 89 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,872 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R-30 |
| Acreage | 0.60 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Disposal, Down Draft, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Light Fixtures, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Freezer, Gas Cooktop, Indoor Grill, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Wall Oven, Warming Drawer, Washer/Dryer |
| Construction Materials | Brick Full, Cedar Shake, Stone |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
| List Aor | Canopy Realtor Association |
|---|
| Property | 796900 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Sherrills Ford |
| Zip Code | 28673 |
| Area | Catawba |
| Community Name | Northview Harbour |
| School District | Bandys |
| Elementary School | Sherrills Ford |
| High School | Bandys |
| Listing VS Median (in Northview Harbour) | |
Price: $979,416 low | high Med: $1,487,500 sqft: 3,872 low | high Med: 4,939 $ / sqft: $253 low | high Med: $301 On site: 89 low | high Med: 36.5 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Sherrills Ford |
| Zip Code | 28673 |
| Area | Catawba |
| Community Name | Northview Harbour |
| School District | Bandys |
| Elementary School | Sherrills Ford |
| High School | Bandys |
| Listing VS Median (in Northview Harbour) | |
Price: $979,416 low | high Med: $1,487,500 sqft: 3,872 low | high Med: 4,939 $ / sqft: $253 low | high Med: $301 On site: 89 low | high Med: 36.5 | |