New ListingThis inviting 3-bedroom, 2-bath home offers a comfortable and functional layout designed for everyday living and entertaining. Step inside to discover spacious living areas, a welcoming atmosphere, and a layout that provides a wonderful balance of comfort and convenience. The home features a well-appointed kitchen with ample cabinetry and workspace, a dining area perfect for gathering, and comfortable bedrooms offering space to relax and unwind. The primary suite provides a private retreat, while the additional bedrooms offer flexibility for guests, family, or a home office. Enjoy outdoor living with a backyard offering room to relax, entertain, or create your own personal outdoor oasis. Located in the desirable Winterville area, this home also offers convenient access to shopping, dining, schools, and everyday amenities. Don't miss your opportunity to make this wonderful property your next home!
| MLS # | 100616201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $660 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 5 |
| Listing Provided By | Navigate Realty - Jacksonville | Sheresha Bellamy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,582 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R9S |
| Acreage | 0.18 |
| Property View | None |
| Interior Features | Master Downstairs, High Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Raised |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 308110 |
|---|---|
| Tax Book Number | 85 |
| Tax Legal Description | Davenport Farms at Emerald Park |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Davenport Farms @ Emerald Park |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Davenport Farms @ Emerald Park) | |
Price: $313,000 low | high Med: $319,300 sqft: 2,582 low | high Med: 1,887 $ / sqft: $121 low | high Med: $169 On site: 5 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Davenport Farms @ Emerald Park |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Davenport Farms @ Emerald Park) | |
Price: $313,000 low | high Med: $319,300 sqft: 2,582 low | high Med: 1,887 $ / sqft: $121 low | high Med: $169 On site: 5 low | high Med: 80 | |