A little gem tucked away in Black Mountain! At 1,444 square feet, this compact home offers everything you need for your peaceful retreat, including a large deck overlooking your huge fenced-in garden with plentiful wildflowers, fruit trees and raised beds for fruits and vegetables. The home flows seamlessly from the large eat-in kitchen (with soft-close drawers and pull-out shelves) to the even larger living room with a woodburning fireplace, recently refreshed with natural knotty pine walls. Within the past year, the house was repainted, the HVAC ducts have been replaced and the unit recently serviced, and a smartphone thermostat installed. There nothing for you to do but hire movers and unpack. Get ready to wake up every morning to a beautiful year-round mountain view.
| MLS # | 4411085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 97 |
| Listing Provided By | Carolina Mountain Sales | Sara Yakira |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,444 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.39 |
| Property View | Mountain(s), Year Round |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Built-in Features, Garden Tub, Open Floorplan, Walk-In Closet(s) |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Tankless Water Heater, Washer/Dryer |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Orchard(s), Sloped |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 184700 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Craigmont |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Craigmont) | |
Price: $375,000 low | high Med: $387,000 sqft: 1,444 low | high Med: 1,241 $ / sqft: $260 low | high Med: $322 On site: 97 low | high Med: 109 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Craigmont |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Craigmont) | |
Price: $375,000 low | high Med: $387,000 sqft: 1,444 low | high Med: 1,241 $ / sqft: $260 low | high Med: $322 On site: 97 low | high Med: 109 | |