Love Where You Live! Located just minutes from the vibrant neighborhoods of Elizabeth, Plaza Midwood, and Uptown Charlotte, this modern and stylish condo offers the perfect combination of convenience and walkability. Step inside to discover an open floor plan and a well-appointed kitchen featuring stainless steel appliances, a tile backsplash, abundant cabinetry and counter space, and a breakfast bar for casual dining. The kitchen flows seamlessly into the spacious living and dining area, where large windows fill the space with natural light and a cozy fireplace serves as the focal point. At the end of the day, retreat to the primary bedroom featuring a walk-in closet and sliding glass doors that lead to your private covered deck-the perfect spot to relax and enjoy the outdoors. A full bath and conveniently located laundry area complete the living space. An outdoor storage closet provides additional room for all your extras. Enjoy an exceptional lifestyle with coffee, dining, and entertainment just steps away. Walk to Starbucks, The Salted Melon, or Caswell Station, or take advantage of the community amenities, including a pool, clubhouse, and fitness center. HOA dues include water and sewer. Great options for investors with short term rentals allowed (30 day minimum)!
| MLS # | 4414425 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 86 |
| Listing Provided By | RE/MAX Executive | Brian Belcher |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 667 |
| Story(s) | 3 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Construction Materials | Vinyl, Wood |
|---|---|
| Foundation Details | Crawl Space, Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot, Parking Space(s) |
| Community Features | Clubhouse, Outdoor Pool |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 213724 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28207 |
| Area | Mecklenburg |
| Community Name | The Villages of Eastover Glen |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in The Villages of Eastover Glen) | |
Price: $179,900 low | high Med: $1,575 sqft: 667 low | high Med: 813 $ / sqft: $270 low | high Med: $2 On site: 86 low | high Med: 51 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28207 |
| Area | Mecklenburg |
| Community Name | The Villages of Eastover Glen |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in The Villages of Eastover Glen) | |
Price: $179,900 low | high Med: $1,575 sqft: 667 low | high Med: 813 $ / sqft: $270 low | high Med: $2 On site: 86 low | high Med: 51 | |